Department Diagnostic โ Pro Report
Multi-team engineering department. Real diagnostic data from a TAD Pro engagement. This is what a full department intelligence report looks like.
The primary bottleneck identified above represents the highest-leverage structural constraint degrading delivery performance across the department.
| Team | Flow | WIP | Throughput | Intake | Structure | Visibility | Total | Band |
|---|---|---|---|---|---|---|---|---|
| Infrastructureoutlier | 4 | 3 | 3 | 3 | 4 | 3 | 20 | Functional |
| Data & Analytics | 3 | 3 | 3 | 3 | 3 | 3 | 18 | Functional |
| API Gateway | 3 | 2 | 3 | 3 | 3 | 2 | 16 | Delivery Risk |
| Platform Core | 2 | 2 | 2 | 3 | 3 | 2 | 14 | Delivery Risk |
| Growth | 2 | 2 | 2 | 2 | 2 | 2 | 12 | Delivery Risk |
| Mobile Squad | 2 | 1 | 2 | 2 | 3 | 2 | 12 | Delivery Risk |
| Quality & Releaseoutlier | 1 | 2 | 1 | 2 | 2 | 2 | 10 | Systemic Failure |
| Consumer Appsoutlier | 1 | 1 | 2 | 2 | 2 | 1 | 9 | Systemic Failure |
Scores 6.1 points above department average. Investigate what they're doing differently โ this team's practices should be replicated.
Scores 3.9 points below department average. This team needs immediate intervention and targeted support.
Scores 4.9 points below department average. This team needs immediate intervention and targeted support.
This is what we do for your team.
A Pro engagement surfaces what a Lite diagnostic only hints at โ cross-team patterns, outlier detection, and the structural root causes leadership can't see from inside the system.